LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
close | 67436170 |
dup | 169725 |
dup2 | 384371 |
getegid | 15498294 |
geteuid | 17187705 |
getgid | 49672 |
getgroups | 9115688 |
gethostname | 168245 |
getresgid | 0 |
getresuid | 0 |
getuid | 216741 |
pipe | 871123 |
read | 8739618 |
setegid | 0 |
seteuid | 0 |
setgid | 0 |
setregid | 0 |
setresgid | 0 |
setresuid | 0 |
setreuid | 0 |
setuid | 0 |
syscall | 36665396 |
write | 23131229 |
Generated by: LCOV version 1.14 |