| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| getresgid | 0 |
| getresuid | 0 |
| setegid | 0 |
| seteuid | 0 |
| setgid | 0 |
| setregid | 0 |
| setresgid | 0 |
| setresuid | 0 |
| setreuid | 0 |
| setuid | 0 |
| getgid | 49672 |
| gethostname | 168245 |
| dup | 169725 |
| getuid | 216741 |
| dup2 | 384371 |
| pipe | 871123 |
| read | 8739618 |
| getgroups | 9115688 |
| getegid | 15498294 |
| geteuid | 17187705 |
| write | 23131229 |
| syscall | 36665396 |
| close | 67436170 |
| Generated by: LCOV version 1.14 |