| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| add_entropy | 113013 |
| ciph_encrypt | 12704814 |
| ciph_init | 3516909 |
| encrypt_counter | 12937228 |
| enough_time_passed | 33985 |
| extract_data | 3498659 |
| fortuna_add | 0 |
| fortuna_bytes | 3498659 |
| fortuna_cleanup | 0 |
| fortuna_init | 3566361 |
| fortuna_pseudorand | 0 |
| fortuna_reseed | 37671 |
| fortuna_seed | 0 |
| fortuna_status | 67702 |
| get_rand_pool | 11352 |
| hc_RAND_fortuna_method | 0 |
| inc_counter | 12704814 |
| init_state | 33851 |
| md_init | 1184597 |
| md_result | 181561 |
| md_update | 1327120 |
| rekey | 3532510 |
| reseed | 34145 |
| startup_tricks | 33851 |
| Generated by: LCOV version 1.14 |