LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
fortuna_add | 0 |
fortuna_cleanup | 0 |
fortuna_pseudorand | 0 |
fortuna_seed | 0 |
hc_RAND_fortuna_method | 0 |
get_rand_pool | 11352 |
init_state | 33851 |
startup_tricks | 33851 |
enough_time_passed | 33985 |
reseed | 34145 |
fortuna_reseed | 37671 |
fortuna_status | 67702 |
add_entropy | 113013 |
md_result | 181561 |
md_init | 1184597 |
md_update | 1327120 |
extract_data | 3498659 |
fortuna_bytes | 3498659 |
ciph_init | 3516909 |
rekey | 3532510 |
fortuna_init | 3566361 |
ciph_encrypt | 12704814 |
inc_counter | 12704814 |
encrypt_counter | 12937228 |
Generated by: LCOV version 1.14 |