LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
assert_no_pending_aio | 459402 |
check_magic | 354516 |
close_directory | 84466 |
close_file_free | 99148 |
close_file_smb | 585140 |
close_normal_file | 358016 |
close_remove_share_mode | 357743 |
close_share_mode_lock_cleanup | 170327 |
close_share_mode_lock_prepare | 442209 |
delete_all_streams | 149290 |
has_other_nonposix_opens | 170824 |
has_other_nonposix_opens_fn | 171011 |
msg_close_file | 0 |
ntstatus_keeperror | 1425617 |
recursive_rmdir | 0 |
rmdir_internals | 11095 |
set_close_write_time | 32145 |
update_write_time_on_close | 357856 |
update_write_time_on_close_share_mode_fn | 25 |
Generated by: LCOV version 1.14 |