| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| msg_close_file | 0 |
| recursive_rmdir | 0 |
| update_write_time_on_close_share_mode_fn | 25 |
| rmdir_internals | 11095 |
| set_close_write_time | 32145 |
| close_directory | 84466 |
| close_file_free | 99148 |
| delete_all_streams | 149290 |
| close_share_mode_lock_cleanup | 170327 |
| has_other_nonposix_opens | 170824 |
| has_other_nonposix_opens_fn | 171011 |
| check_magic | 354516 |
| close_remove_share_mode | 357743 |
| update_write_time_on_close | 357856 |
| close_normal_file | 358016 |
| close_share_mode_lock_prepare | 442209 |
| assert_no_pending_aio | 459402 |
| close_file_smb | 585140 |
| ntstatus_keeperror | 1425617 |
| Generated by: LCOV version 1.14 |