LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
charset_name | 588464 |
close_iconv_handle | 141449 |
codepoint_cmpi | 778480 |
free_iconv_handle | 15450 |
get_conv_handle | 145945139 |
get_iconv_handle | 1582742377 |
get_iconv_testing_handle | 24 |
islower_m | 41 |
isupper_m | 41 |
next_codepoint | 46979252 |
next_codepoint_ext | 0 |
next_codepoint_handle | 2462119734 |
next_codepoint_handle_ext | 12495512600 |
push_codepoint | 188 |
push_codepoint_handle | 10161165393 |
reinit_iconv_handle | 127000 |
smb_iconv_handle_reinit | 164021 |
smb_init_locale | 24729 |
tolower_m | 854257370 |
toupper_m | 29811690736 |
Generated by: LCOV version 1.14 |