LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
next_codepoint_ext | 0 |
get_iconv_testing_handle | 24 |
islower_m | 41 |
isupper_m | 41 |
push_codepoint | 188 |
free_iconv_handle | 15450 |
smb_init_locale | 24729 |
reinit_iconv_handle | 127000 |
close_iconv_handle | 141449 |
smb_iconv_handle_reinit | 164021 |
charset_name | 588464 |
codepoint_cmpi | 778480 |
next_codepoint | 46979252 |
get_conv_handle | 145945139 |
tolower_m | 854257370 |
get_iconv_handle | 1582742377 |
next_codepoint_handle | 2462119734 |
push_codepoint_handle | 10161165393 |
next_codepoint_handle_ext | 12495512600 |
toupper_m | 29811690736 |
Generated by: LCOV version 1.14 |