LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
hc_HMAC | 607866880 |
hc_HMAC_CTX_cleanup | 609075343 |
hc_HMAC_CTX_free | 1193564 |
hc_HMAC_CTX_init | 607881779 |
hc_HMAC_CTX_new | 1193564 |
hc_HMAC_Final | 612706065 |
hc_HMAC_Init_ex | 612706065 |
hc_HMAC_Update | 615841777 |
hc_HMAC_size | 0 |
![]() |
Generated by: LCOV version 1.14 |