| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| aes_do_cipher | 19327398 |
| aes_init | 12028951 |
| camellia_do_cipher | 0 |
| camellia_init | 0 |
| des_cbc_do_cipher | 0 |
| des_cbc_init | 0 |
| des_ede3_cbc_do_cipher | 29802 |
| des_ede3_cbc_init | 29802 |
| hc_EVP_hcrypto_aes_128_cbc | 29761 |
| hc_EVP_hcrypto_aes_128_cfb8 | 0 |
| hc_EVP_hcrypto_aes_192_cbc | 0 |
| hc_EVP_hcrypto_aes_192_cfb8 | 0 |
| hc_EVP_hcrypto_aes_256_cbc | 6337995 |
| hc_EVP_hcrypto_aes_256_cfb8 | 0 |
| hc_EVP_hcrypto_camellia_128_cbc | 0 |
| hc_EVP_hcrypto_camellia_192_cbc | 0 |
| hc_EVP_hcrypto_camellia_256_cbc | 0 |
| hc_EVP_hcrypto_des_cbc | 0 |
| hc_EVP_hcrypto_des_ede3_cbc | 14903 |
| hc_EVP_hcrypto_md4 | 1182 |
| hc_EVP_hcrypto_md5 | 2447172 |
| hc_EVP_hcrypto_rc2_40_cbc | 0 |
| hc_EVP_hcrypto_rc2_64_cbc | 0 |
| hc_EVP_hcrypto_rc2_cbc | 0 |
| hc_EVP_hcrypto_rc4 | 556726 |
| hc_EVP_hcrypto_rc4_40 | 0 |
| hc_EVP_hcrypto_sha1 | 5648254 |
| hc_EVP_hcrypto_sha256 | 356 |
| hc_EVP_hcrypto_sha384 | 0 |
| hc_EVP_hcrypto_sha512 | 300 |
| rc2_do_cipher | 0 |
| rc2_init | 0 |
| rc4_do_cipher | 513328 |
| rc4_init | 770455 |
| Generated by: LCOV version 1.14 |