| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _gk_allocate_buffer | 0 |
| _gk_find_buffer | 4792617 |
| _gk_verify_buffers | 1613020 |
| _gssapi_mic_cfx | 236340 |
| _gssapi_unwrap_cfx | 693018 |
| _gssapi_unwrap_cfx_iov | 425679 |
| _gssapi_verify_mic_cfx | 236542 |
| _gssapi_wrap_cfx | 693166 |
| _gssapi_wrap_cfx_iov | 1142228 |
| _gssapi_wrap_iov_length_cfx | 14853 |
| _gssapi_wrap_size_cfx | 24192 |
| _gsskrb5cfx_wrap_length_cfx | 693166 |
| rrc_rotate | 1386184 |
| unrotate_iov | 0 |
| Generated by: LCOV version 1.14 |