LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
expand_euid | 0 |
expand_extra_token | 0 |
expand_home | 792122 |
expand_loginname | 0 |
expand_null | 0 |
expand_path | 0 |
expand_strftime | 0 |
expand_temp_folder | 172 |
expand_token | 792294 |
expand_userid | 0 |
expand_username | 0 |
free_extra_tokens | 3317074 |
heim_expand_path_tokens | 3317074 |
heim_expand_path_tokensv | 3317074 |
![]() |
Generated by: LCOV version 1.14 |