| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| smbsrv_smb_tcon_new | 953 |
| smbsrv_smb2_tcon_new | 1602 |
| smbsrv_smb2_init_tcons | 2108 |
| smbsrv_smb_init_tcons | 2165 |
| smbsrv_tcon_destructor | 2555 |
| smbsrv_tcon_new | 2555 |
| smbsrv_init_tcons | 4273 |
| smbsrv_smb2_tcon_find | 413510 |
| smbsrv_smb_tcon_find | 423211 |
| smbsrv_tcon_find | 833626 |
| Generated by: LCOV version 1.14 |