| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| smb2srv_chain_reply | 0 |
| smb2srv_cancel_recv | 2 |
| smb2srv_init_pending | 1611 |
| smbsrv_init_smb2_connection | 1611 |
| smb2srv_queue_pending | 52064 |
| smb2srv_request_deny_destructor | 52064 |
| smb2srv_send_error | 70627 |
| smb2srv_reply | 413510 |
| smbsrv_recv_smb2_request | 413510 |
| smb2srv_init_request | 413563 |
| smb2srv_request_destructor | 413563 |
| smb2srv_setup_bufinfo | 414780 |
| smb2srv_send_reply | 466842 |
| smb2srv_setup_reply | 466842 |
| Generated by: LCOV version 1.14 |