LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
dnsserver_db_add_empty_node | 0 |
dnsserver_db_partition_info | 0 |
dnsserver_db_update_record | 141 |
dnsserver_db_delete_zone | 403 |
dnsserver_db_create_zone | 421 |
dnsserver_db_do_create_zone | 421 |
dnsserver_db_do_reset_dword | 793 |
dnsserver_db_enumerate_partitions | 1531 |
dnsserver_db_do_add_rec | 1564 |
dnsserver_db_delete_record | 1621 |
set_record_rank | 2159 |
dnsserver_db_add_record | 2230 |
dnsserver_db_msg_add_dnsproperty | 2947 |
dnsserver_update_soa | 3693 |
dnsserver_db_enumerate_zones | 4674 |
Generated by: LCOV version 1.14 |