LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
cache_insert | 361831 |
cache_lookup | 26 |
check_cache | 463024 |
init_tables | 1328 |
is_8_3 | 38133377 |
is_legal_name | 0 |
is_mangled | 463024 |
is_mangled_component | 463024 |
is_reserved_name | 38596480 |
mangle_hash | 361831 |
name_map | 38133377 |
pvfs_is_mangled_component | 0 |
pvfs_is_reserved_name | 463103 |
pvfs_mangle_init | 1328 |
pvfs_mangled_lookup | 463024 |
pvfs_short_name | 25900 |
pvfs_short_name_component | 38133377 |
Generated by: LCOV version 1.14 |