LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
continue_auth | 2708 |
continue_auth_auto | 5550 |
continue_auth_none | 10772 |
continue_auth_schannel | 473 |
continue_epm_map | 6124 |
continue_epm_recv_binding | 10618 |
continue_ntlmssp_connection | 24 |
continue_spnego_after_wrong_pass | 7 |
dcecli_generic_session_key | 768 |
dcerpc_epm_map_binding | 1487 |
dcerpc_epm_map_binding_recv | 28447 |
dcerpc_epm_map_binding_send | 28448 |
dcerpc_fetch_session_key | 4002 |
dcerpc_iface_find_call | 0 |
dcerpc_pipe_auth | 0 |
dcerpc_pipe_auth_recv | 19472 |
dcerpc_pipe_auth_send | 19472 |
dcerpc_secondary_context | 33 |
dcerpc_transport_encrypted | 8 |
Generated by: LCOV version 1.14 |