LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
continue_open_ncacn_unix | 0 |
continue_open_ncalrpc | 182 |
continue_open_smb | 1210 |
continue_open_tcp | 248 |
continue_pipe_open | 1640 |
dcerpc_secondary_auth_connection | 576 |
dcerpc_secondary_auth_connection_bind | 1136 |
dcerpc_secondary_auth_connection_continue | 1136 |
dcerpc_secondary_auth_connection_recv | 1136 |
dcerpc_secondary_auth_connection_send | 1136 |
dcerpc_secondary_connection_recv | 1640 |
dcerpc_secondary_connection_send | 1640 |
Generated by: LCOV version 1.14 |