LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
smb2_session_channel | 2262 |
smb2_session_setup_spnego | 4762 |
smb2_session_setup_spnego_both_ready | 12619 |
smb2_session_init | 15206 |
smb2_session_setup_spnego_recv | 16307 |
smb2_session_setup_spnego_send | 16307 |
smb2_session_setup_spnego_smb2_done | 24272 |
smb2_session_setup_spnego_smb2_next | 24272 |
smb2_session_setup_spnego_gensec_done | 36839 |
smb2_session_setup_spnego_gensec_next | 36839 |
Generated by: LCOV version 1.14 |