| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| smb2_pull_s32o32_blob | 0 |
| smb2_pull_s32o16_blob | 458 |
| smb2_pull_o16As32_blob | 981 |
| smb2_push_s32o32_blob | 6552 |
| smb2_pull_o16s32_blob | 8467 |
| smb2_request_is_error | 20620 |
| smb2_push_o16s32_blob | 57458 |
| smb2_pull_o16s16_string | 212408 |
| smb2_pull_o16s16_blob | 226655 |
| smb2_pull_handle | 501396 |
| smb2_push_handle | 540637 |
| smb2_push_o16s16_string | 622634 |
| smb2_push_o16s16_blob | 626432 |
| smb2_padding_fix | 741628 |
| smb2_padding_size | 742001 |
| smb2_pull_o32s32_blob | 761197 |
| smb2_grow_buffer | 773439 |
| smb2_push_o32s32_blob | 872904 |
| smb2_request_is_ok | 1137253 |
| smb2_request_init_tree | 1158610 |
| smb2_setup_bufinfo | 1159518 |
| smb2_request_destroy | 1159562 |
| smb2_request_receive | 1159605 |
| smb2_request_init | 1159668 |
| smb2_oob | 3167018 |
| Generated by: LCOV version 1.14 |