| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| packet_destructor | 28761 |
| packet_eof | 0 |
| packet_error | 2569 |
| packet_full_request_nbt | 1713968 |
| packet_full_request_u32 | 49962 |
| packet_init | 28761 |
| packet_next_event | 0 |
| packet_queue_run | 912888 |
| packet_recv | 1766009 |
| packet_recv_disable | 3822 |
| packet_recv_enable | 3822 |
| packet_send | 914415 |
| packet_send_callback | 914415 |
| packet_set_callback | 32531 |
| packet_set_error_handler | 28761 |
| packet_set_event_context | 28761 |
| packet_set_fde | 28761 |
| packet_set_full_request | 28761 |
| packet_set_initial_read | 2579 |
| packet_set_nofree | 0 |
| packet_set_private | 28761 |
| packet_set_serialise | 2579 |
| packet_set_socket | 28761 |
| packet_set_unreliable_select | 0 |
| Generated by: LCOV version 1.14 |