LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
fix_scope_id | 630 |
interpret_addr6 | 752 |
ip_close | 121895 |
ip_connect_complete | 645069 |
ip_get_fd | 673016 |
ip_pending | 62713 |
ip_recv | 1787687 |
ip_send | 17401604 |
ipv4_accept | 148897 |
ipv4_connect | 101062 |
ipv4_get_my_addr | 176320 |
ipv4_get_peer_addr | 138294 |
ipv4_get_peer_name | 0 |
ipv4_init | 111733 |
ipv4_listen | 1134 |
ipv4_recvfrom | 14752 |
ipv4_sendto | 14057 |
ipv4_set_option | 28025 |
ipv6_init | 752 |
ipv6_listen | 630 |
ipv6_recvfrom | 0 |
ipv6_sendto | 0 |
ipv6_set_option | 1944 |
ipv6_tcp_accept | 48 |
ipv6_tcp_connect | 122 |
ipv6_tcp_get_my_addr | 77 |
ipv6_tcp_get_peer_addr | 56 |
ipv6_tcp_get_peer_name | 0 |
socket_ipv4_ops | 111733 |
socket_ipv6_ops | 752 |
Generated by: LCOV version 1.14 |