LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
socket_get_peer_name | 0 |
tsocket_address_to_socket_address | 0 |
socket_address_from_sockaddr_storage | 1279 |
socket_listen | 2889 |
socket_sendto | 14057 |
socket_recvfrom | 14752 |
socket_dup | 15423 |
socket_set_option | 31417 |
socket_address_set_port | 42377 |
socket_address_from_sockaddr | 47951 |
socket_pending | 62713 |
socket_address_copy | 68326 |
socket_connect | 102744 |
socket_create | 115170 |
socket_create_with_ops | 115170 |
socket_getops_byname | 115170 |
socket_address_from_strings | 130050 |
socket_get_local_addr | 132472 |
socket_get_remote_addr | 132472 |
socket_set_flags | 137907 |
socket_get_peer_addr | 147896 |
socket_accept | 159576 |
socket_get_my_addr | 187503 |
socket_tevent_fd_close_fn | 210180 |
socket_address_to_tsocket_address | 289547 |
socket_destructor | 419855 |
socket_connect_complete | 545445 |
socket_get_fd | 708213 |
socket_recv | 1787775 |
socket_send | 17401654 |
Generated by: LCOV version 1.14 |