LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
add_interface | 746976 |
iface_list_best_ip | 3893 |
iface_list_count | 7538 |
iface_list_find | 750869 |
iface_list_first_v4 | 438 |
iface_list_first_v6 | 0 |
iface_list_is_local | 0 |
iface_list_n_bcast | 5185 |
iface_list_n_ip | 7862 |
iface_list_n_is_v4 | 9257 |
iface_list_n_netmask | 65 |
iface_list_same_net | 16791 |
iface_list_wildcard | 452 |
interpret_interface | 746938 |
load_interface_list | 141433 |
Generated by: LCOV version 1.14 |