| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| partition_delete | 35 |
| partition_sequence_number_from_partitions | 213 |
| partition_copy_all_callback_action | 272 |
| partition_copy_all | 274 |
| partition_copy_all_callback_handler | 274 |
| ldb_init_module | 6040 |
| partition_del_trans | 45493 |
| partition_rename | 80800 |
| partition_prepare_commit | 303837 |
| partition_end_trans | 304270 |
| partition_start_trans | 349765 |
| partition_add | 924135 |
| partition_sequence_number | 1276083 |
| partition_extended | 1279807 |
| partition_modify | 1281744 |
| partition_replicate | 2286712 |
| partition_read_lock | 18846306 |
| partition_read_unlock | 18846306 |
| partition_primary_sequence_number | 19379278 |
| partition_send_all | 19592257 |
| partition_call_first | 53280334 |
| partition_search | 55328437 |
| partition_init_ctx | 55736059 |
| find_partition | 57776017 |
| partition_prep_request | 127237047 |
| partition_request | 127237071 |
| partition_req_callback | 226500776 |
| Generated by: LCOV version 1.14 |