LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
dcesrv_drsuapi_ListInfoServer | 0 |
dcesrv_drsuapi_ListRoles | 0 |
DsCrackNameOneSyntactical | 29 |
get_format_functional_filtering_param | 50 |
dns_domain_from_principal | 104 |
crack_auto_name_to_nt4_name | 466 |
dcesrv_drsuapi_CrackNamesByNameFormat | 1395 |
DsCrackNameSPNAlias | 5764 |
LDB_lookup_spn_alias | 5764 |
crack_name_to_nt4_name | 8750 |
crack_service_principal_name | 26224 |
crack_user_principal_name | 106150 |
DsCrackNameUPN | 114991 |
DsCrackNameOneName | 277092 |
DsCrackNameOneFilter | 389252 |
Generated by: LCOV version 1.14 |