| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| authsam_account_ok | 73237 |
| authsam_calculate_lastlogon_sync_interval | 52834 |
| authsam_check_bad_password_indicator | 53451 |
| authsam_clear_bad_password_indicator | 53443 |
| authsam_domain_group_filter | 129780 |
| authsam_get_bad_password_db | 107478 |
| authsam_get_user_info_dc_principal | 471 |
| authsam_get_user_pso | 3594 |
| authsam_logon_success_accounting | 53449 |
| authsam_make_user_info_dc | 80099 |
| authsam_reread_user_logon_data | 42357 |
| authsam_search_account | 29980 |
| authsam_set_bad_password_indicator | 582 |
| authsam_shallow_copy_user_info_dc | 31198 |
| authsam_update_bad_pwd_count | 3595 |
| authsam_update_lastlogon_timestamp | 90317 |
| authsam_update_user_info_dc | 49681 |
| get_object_sid_as_tdb_data | 107473 |
| logon_hours_ok | 72578 |
| sam_get_results_principal | 106127 |
| Generated by: LCOV version 1.14 |