| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| auth_sam_trigger_zero_password | 9 |
| auth_sam_trigger_repl_secret | 125 |
| authsam_ignoredomain_want_check | 1187 |
| hide_invalid_nthash | 3737 |
| auth4_sam_init | 9681 |
| authsam_check_netlogon_trust | 24022 |
| authsam_password_check_and_record | 27092 |
| authsam_authenticate | 27137 |
| authsam_password_ok | 28212 |
| authsam_check_password_internals | 28335 |
| authsam_check_password_recv | 28335 |
| authsam_check_password_send | 28335 |
| authsam_want_check | 28603 |
| Generated by: LCOV version 1.14 |