| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| auth_interface_version | 0 |
| auth_check_password | 1 |
| auth_check_password_wrapper_done | 13929 |
| auth_check_password_wrapper_recv | 13929 |
| auth_check_password_wrapper_send | 13929 |
| auth_context_set_challenge | 14136 |
| auth_context_create_for_netlogon | 14789 |
| auth_check_password_recv | 29195 |
| auth_check_password_send | 29195 |
| auth_check_password_done | 30499 |
| auth_generate_session_info_pac | 31335 |
| auth_get_challenge | 44714 |
| auth_check_password_next | 45692 |
| auth_generate_session_info_wrapper | 46989 |
| auth_register | 48405 |
| auth_context_create | 134943 |
| auth_methods_from_lp | 134945 |
| auth_context_create_methods | 149739 |
| auth4_init | 149805 |
| auth_backend_byname | 617723 |
| Generated by: LCOV version 1.14 |