| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| get_trust_type_string | 266 | 
| get_winbind_priv_pipe_dir | 1278 | 
| trust_is_inbound | 266 | 
| trust_is_outbound | 266 | 
| trust_is_transitive | 266 | 
| winbind_call_flow | 0 | 
| winbind_debug_call_depth_setup | 45 | 
| winbindd_dc_info | 4 | 
| winbindd_domain_name | 729 | 
| winbindd_info | 2141 | 
| winbindd_interface_version | 7578 | 
| winbindd_list_trusted_domains | 72 | 
| winbindd_netbios_name | 725 | 
| winbindd_ping | 115575 | 
| winbindd_priv_pipe_dir | 1188 | 
| winbindd_reload_services_file | 131 | 
| winbindd_setup_max_fds | 131 | 
| Generated by: LCOV version 1.14 |