LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
wb_queryuser_done | 104620 |
wb_queryuser_got_dc | 0 |
wb_queryuser_got_domain | 7731 |
wb_queryuser_got_gid | 104618 |
wb_queryuser_got_group_name | 1984 |
wb_queryuser_got_uid | 104668 |
wb_queryuser_idmap_setup_done | 104668 |
wb_queryuser_recv | 104668 |
wb_queryuser_send | 104668 |
![]() |
Generated by: LCOV version 1.14 |