| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| posix_lookup_name_from_8_3 | 0 |
| mangle_hash2_init | 163 |
| cache_lookup | 218 |
| lookup_name_from_8_3 | 218 |
| posix_mangle_init | 478 |
| posix_mangle_reset | 478 |
| posix_is_mangled | 646 |
| mangle_reset | 1522 |
| posix_name_to_8_3 | 3191 |
| posix_must_mangle | 3325 |
| posix_is_8_3 | 3829 |
| cache_insert | 50629 |
| mangle_hash | 51568 |
| hash2_name_to_8_3 | 53538 |
| is_8_3 | 540695 |
| is_mangled | 543468 |
| is_mangled_component | 543468 |
| must_mangle | 905598 |
| is_legal_name | 959136 |
| is_reserved_name | 959136 |
| Generated by: LCOV version 1.14 |