LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_winreg_AbortSystemShutdown | 0 |
_winreg_CloseKey | 90497 |
_winreg_CreateKey | 6325 |
_winreg_DeleteKey | 1194 |
_winreg_DeleteKeyEx | 0 |
_winreg_DeleteValue | 3160 |
_winreg_EnumKey | 66293 |
_winreg_EnumValue | 191827 |
_winreg_FlushKey | 56 |
_winreg_GetKeySecurity | 0 |
_winreg_GetVersion | 28 |
_winreg_InitiateSystemShutdown | 0 |
_winreg_InitiateSystemShutdownEx | 0 |
_winreg_LoadKey | 0 |
_winreg_NotifyChangeKeyValue | 28 |
_winreg_OpenHKCC | 0 |
_winreg_OpenHKCR | 7 |
_winreg_OpenHKCU | 7 |
_winreg_OpenHKDD | 0 |
_winreg_OpenHKLM | 44517 |
_winreg_OpenHKPD | 0 |
_winreg_OpenHKPN | 0 |
_winreg_OpenHKPT | 0 |
_winreg_OpenHKU | 7 |
_winreg_OpenKey | 42396 |
_winreg_QueryInfoKey | 20374 |
_winreg_QueryMultipleValues | 88 |
_winreg_QueryMultipleValues2 | 176 |
_winreg_QueryValue | 46514 |
_winreg_ReplaceKey | 0 |
_winreg_RestoreKey | 0 |
_winreg_SaveKey | 0 |
_winreg_SaveKeyEx | 0 |
_winreg_SetKeySecurity | 0 |
_winreg_SetValue | 16674 |
_winreg_UnLoadKey | 0 |
close_registry_key | 90497 |
construct_multiple_entry | 200 |
find_regkey_by_hnd | 485458 |
open_registry_key | 86934 |
Generated by: LCOV version 1.14 |