| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| local_np_connect_retried | 128 |
| local_np_connect_started | 128 |
| start_rpc_host_ready | 128 |
| start_rpc_host_recv | 128 |
| start_rpc_host_send | 128 |
| start_rpc_host_cleanup | 256 |
| np_sock_connect_read_done | 47571 |
| np_sock_connect_written | 47571 |
| local_np_connect_connected | 47712 |
| local_np_connect | 47722 |
| local_np_connect_recv | 47722 |
| local_np_connect_send | 47722 |
| np_sock_connect_after | 47840 |
| np_sock_connect_before | 47840 |
| np_sock_connect_connected | 47840 |
| np_sock_connect_recv | 47840 |
| np_sock_connect_send | 47840 |
| np_sock_connect_cleanup | 95680 |
| Generated by: LCOV version 1.14 |