| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| reg_deleteallvalues | 0 |
| reg_setkeysecurity | 0 |
| reg_getkeysecurity | 2 |
| reg_deletekey_recursive | 18 |
| reg_getversion | 28 |
| reg_deletesubkeys_recursive | 41 |
| reg_deletekey_recursive_trans | 59 |
| reg_querymultiplevalues | 176 |
| reg_deletekey_recursive_internal | 501 |
| reg_deletekey | 1212 |
| reg_deletekey_internal | 1594 |
| reg_value_exists | 3174 |
| reg_deletevalue | 3177 |
| reg_queryinfokey | 20362 |
| reg_setvalue | 20472 |
| reg_createkey | 37534 |
| reg_enumvalue_nocachefill | 38194 |
| reg_openhive | 45970 |
| reg_queryvalue | 50660 |
| reg_enumvalue | 216823 |
| reg_enumkey | 289763 |
| fill_value_cache | 311598 |
| reg_openkey | 3012086 |
| regkey_destructor | 3318413 |
| regkey_open_onelevel | 3318859 |
| fill_subkey_cache | 3630623 |
| Generated by: LCOV version 1.14 |