| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| check_dom_sid_to_level | 7254 |
| get_primary_group_sid | 45998 |
| gid_to_sid | 971928 |
| legacy_sid_to_gid | 30262 |
| legacy_sid_to_uid | 30624 |
| legacy_sid_to_unixid | 60886 |
| lookup_as_domain | 7254 |
| lookup_name | 3662 |
| lookup_name_smbconf | 1145 |
| lookup_rids | 6462 |
| lookup_sid | 5946 |
| lookup_sids | 6462 |
| lookup_unix_group_name | 186 |
| lookup_unix_user_name | 50 |
| sid_to_gid | 152285 |
| sid_to_uid | 177888 |
| sids_to_unixids | 391311 |
| uid_to_sid | 719185 |
| wb_lookup_rids | 150 |
| xid_to_sid | 1691113 |
| Generated by: LCOV version 1.14 |