LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
realloc_expand_env_var | 0 |
set_local_machine_name | 1038 |
get_remote_machine_name | 1099 |
make_address_pathsafe | 1695 |
sub_set_socket_ids | 31563 |
set_remote_machine_name | 56251 |
set_remote_proto | 65149 |
talloc_sub_full | 70938 |
talloc_sub_advanced | 71760 |
talloc_sub_specified | 215357 |
set_current_user_info | 4985813 |
standard_sub_basic | 14951061 |
get_current_user_info_domain | 18356208 |
get_current_username | 18390446 |
talloc_sub_basic | 18920808 |
get_local_machine_name | 18922505 |
Generated by: LCOV version 1.14 |