LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
first_ipv4_iface | 0 |
iface_n_bcast_v4 | 0 |
interface_ifindex_exists_with_options | 0 |
is_local_net | 0 |
is_local_net_v4 | 0 |
parse_extra_info | 0 |
setup_linklocal_scope_id | 0 |
iface_local | 52 |
iface_count_v4_nl | 86 |
iface_n_ip_v4 | 164 |
get_interface | 230 |
iface_ip | 358 |
iface_n_sockaddr_storage | 386 |
interfaces_changed | 455 |
iface_count | 817 |
iface_n_bcast | 1073 |
ismyip_v4 | 8365 |
ismyaddr | 11404 |
load_interfaces | 26043 |
gfree_interfaces | 41493 |
interpret_interface | 132178 |
add_interface | 132286 |
iface_find | 132696 |
Generated by: LCOV version 1.14 |