LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
assert_valid_stream_smb_fname | 39700258 |
cp_smb_filename | 67634292 |
cp_smb_filename_nostream | 4190100 |
ea_list_has_invalid_name | 3513 |
fsp_fnum_dbg | 0 |
fsp_str_dbg | 138671 |
get_full_smb_filename | 42047796 |
is_invalid_windows_ea_name | 10909 |
is_named_stream | 38461825 |
is_ntfs_default_stream_smb_fname | 554306 |
is_ntfs_stream_smb_fname | 684127 |
smb_fname_str_dbg | 6228489 |
split_stream_filename | 4837 |
synthetic_smb_fname | 23741923 |
synthetic_smb_fname_split | 4809 |
Generated by: LCOV version 1.14 |