| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| ndr_maybe_pull_security_ace_object_ctr | 361473418 |
| ndr_maybe_push_security_ace_object_ctr | 76767524 |
| ndr_print_dom_sid | 45960 |
| ndr_print_dom_sid0 | 2 |
| ndr_print_dom_sid2 | 23974 |
| ndr_print_dom_sid28 | 13970 |
| ndr_pull_dom_sid | 271208757 |
| ndr_pull_dom_sid0 | 27 |
| ndr_pull_dom_sid2 | 599196 |
| ndr_pull_dom_sid28 | 2736004 |
| ndr_pull_security_ace | 361473418 |
| ndr_push_dom_sid | 115668521 |
| ndr_push_dom_sid0 | 16 |
| ndr_push_dom_sid2 | 437275 |
| ndr_push_dom_sid28 | 6233666 |
| ndr_push_security_ace | 76767524 |
| ndr_size_dom_sid | 105998285 |
| ndr_size_dom_sid0 | 574 |
| ndr_size_dom_sid28 | 3117313 |
| ndr_size_security_ace | 82396266 |
| ndr_size_security_ace_core | 82399039 |
| ndr_size_security_acl | 8270173 |
| ndr_size_security_descriptor | 1516590 |
| ndr_subcontext_size_of_ace_coda | 2773 |
| Generated by: LCOV version 1.14 |