| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| smb2cli_tcon | 0 | 
| smb2cli_raw_tcon | 16 | 
| smb2cli_tcon_validate | 4260 | 
| smb2cli_tdis | 26200 | 
| smb2cli_tdis_done | 26200 | 
| smb2cli_tdis_recv | 26200 | 
| smb2cli_tdis_send | 26200 | 
| smb2cli_tcon_done | 40992 | 
| smb2cli_tcon_recv | 40992 | 
| smb2cli_tcon_send | 40992 | 
| smb2cli_raw_tcon_done | 41008 | 
| smb2cli_raw_tcon_recv | 41008 | 
| smb2cli_raw_tcon_send | 41008 | 
| Generated by: LCOV version 1.14 |