| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| dom_sid_parse_length | 0 |
| dom_sid_has_account_domain | 172 |
| dom_sid_is_valid_account_domain | 176 |
| dom_sid_split_rid | 1449658 |
| dom_sid_compare_domain | 2102198 |
| dom_sid_in_domain | 3745633 |
| dom_sid_parse_talloc | 4462989 |
| string_to_sid | 4705887 |
| dom_sid_add_rid | 8053967 |
| dom_sid_string | 8132827 |
| dom_sid_str_buf | 9820300 |
| dom_sid_dup | 13714366 |
| dom_sid_string_buf | 17953127 |
| dom_sid_parse | 21412453 |
| dom_sid_parse_endp | 21720612 |
| sid_append_rid | 90583455 |
| dom_sid_compare_auth | 145160338 |
| dom_sid_equal | 1361069192 |
| dom_sid_compare | 1361860613 |
| Generated by: LCOV version 1.14 |