| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| access_check_max_allowed | 110953 |
| check_callback_ace_allow | 529 |
| check_callback_ace_deny | 142 |
| check_object_specific_access | 6600062 |
| get_ace_object_type | 5500302 |
| se_access_check | 210562 |
| se_access_check_implicit_owner | 869661 |
| se_file_access_check | 659099 |
| se_map_generic | 694525 |
| se_map_standard | 624 |
| sec_access_check_ds | 1565965 |
| sec_access_check_ds_implicit_owner | 8805190 |
| security_acl_map_generic | 15341 |
| Generated by: LCOV version 1.14 |