LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_tstream_npa_accept_existing_recv | 49924 |
_tstream_npa_connect_recv | 1330 |
_tstream_npa_existing_socket | 40738 |
_tstream_npa_existing_stream | 88305 |
copy_npa_info8 | 42111 |
tstream_npa_accept_existing_done | 49924 |
tstream_npa_accept_existing_reply | 49924 |
tstream_npa_accept_existing_send | 49924 |
tstream_npa_connect_readv_done | 1246 |
tstream_npa_connect_send | 1330 |
tstream_npa_connect_unix_done | 1330 |
tstream_npa_connect_writev_done | 1246 |
tstream_npa_disconnect_handler | 0 |
tstream_npa_disconnect_recv | 0 |
tstream_npa_disconnect_send | 0 |
tstream_npa_pending_bytes | 1120609 |
tstream_npa_readv_byte_mode_handler | 0 |
tstream_npa_readv_msg_mode_handler | 1743850 |
tstream_npa_readv_next_vector | 5134411 |
tstream_npa_readv_recv | 3439111 |
tstream_npa_readv_send | 3439150 |
tstream_npa_writev_handler | 1693962 |
tstream_npa_writev_recv | 1693962 |
tstream_npa_writev_send | 1693962 |
Generated by: LCOV version 1.14 |