| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| check_password_quality | 25041 | 
| generate_random | 1063376 | 
| generate_random_machine_password | 564 | 
| generate_random_password | 6210 | 
| generate_random_str | 1107 | 
| generate_random_str_list | 12619 | 
| generate_random_u64 | 31947 | 
| generate_random_u64_range | 88 | 
| generate_unique_strs | 812 | 
| generate_unique_u64 | 3564270 | 
| Generated by: LCOV version 1.14 |