| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| strhaslower | 17 |
| strhasupper | 17 |
| strhaslower_handle | 35 |
| strhasupper_handle | 35 |
| strequal_m | 100140 |
| strlen_m_ext_term_null | 932098 |
| strlen_m_term_null | 932098 |
| strlen_m_term | 2254882 |
| strstr_m | 2491051 |
| strcsequal | 3327360 |
| strncasecmp_m | 7562916 |
| strncasecmp_m_handle | 7562928 |
| strrchr_m | 7845894 |
| strlen_m | 14875973 |
| strlen_m_ext_term | 25530081 |
| strlen_m_ext | 41242393 |
| strlen_m_ext_handle | 41242405 |
| strchr_m | 319574479 |
| strcasecmp_m | 348998900 |
| strcasecmp_m_handle | 348998918 |
| Generated by: LCOV version 1.14 |