LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
tdgram_sendto_queue_done | 35205 |
tdgram_sendto_queue_recv | 32702 |
tdgram_sendto_queue_send | 35205 |
tdgram_sendto_queue_trigger | 35205 |
tstream_readv_pdu_ask_for_next_vector | 17065080 |
tstream_readv_pdu_queue_done | 1551823 |
tstream_readv_pdu_queue_recv | 1551823 |
tstream_readv_pdu_queue_send | 1551823 |
tstream_readv_pdu_queue_trigger | 1551823 |
tstream_readv_pdu_readv_done | 11030838 |
tstream_readv_pdu_recv | 6170197 |
tstream_readv_pdu_send | 6170625 |
tstream_writev_queue_done | 3855097 |
tstream_writev_queue_recv | 3855097 |
tstream_writev_queue_send | 3855198 |
tstream_writev_queue_trigger | 3855183 |
Generated by: LCOV version 1.14 |