| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| calc_ntlmv2_key | 521716 |
| dump_arc4_state | 270856 |
| ntlmssp_check_packet | 558940 |
| ntlmssp_crypt_free_gnutls_cipher_state | 70018 |
| ntlmssp_make_packet_signature | 1121130 |
| ntlmssp_seal_packet | 484393 |
| ntlmssp_sign_init | 70544 |
| ntlmssp_sign_packet | 78398 |
| ntlmssp_sign_reset | 136528 |
| ntlmssp_unseal_packet | 484383 |
| ntlmssp_unwrap | 456645 |
| ntlmssp_wrap | 456646 |
| Generated by: LCOV version 1.14 |