LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
gensec_ntlmssp_neg_flags | 100 |
gensec_ntlmssp_server_domain | 17165 |
gensec_find_child_by_ops | 17265 |
gensec_ntlmssp_update_done | 37324 |
gensec_ntlmssp_init | 52291 |
gensec_ntlmssp_may_reset_crypto | 66314 |
gensec_ntlmssp_final_auth_type | 70266 |
gensec_ntlmssp_update_find | 151245 |
gensec_ntlmssp_update_recv | 151245 |
gensec_ntlmssp_update_send | 151245 |
![]() |
Generated by: LCOV version 1.14 |