LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
gensec_ntlmssp_check_packet | 74557 |
gensec_ntlmssp_have_feature | 1159975 |
gensec_ntlmssp_magic | 102 |
gensec_ntlmssp_seal_packet | 27747 |
gensec_ntlmssp_session_key | 54614 |
gensec_ntlmssp_sig_size | 39104 |
gensec_ntlmssp_sign_packet | 78398 |
gensec_ntlmssp_start | 107639 |
gensec_ntlmssp_unseal_packet | 27738 |
gensec_ntlmssp_unwrap | 456645 |
gensec_ntlmssp_wrap | 456646 |
Generated by: LCOV version 1.14 |